ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
MERV
Argentina
20.6%
WIG
Poland
9%
KSE
Pakistan
8.2%
IRTS
Russia
7.6%
IXIC
US
-1.5%
EGX30
Egypt
-1.6%
STI
Singapore
-1.7%
TWII
Taiwan
-2.8%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 31/05/2021 | % change on one month | % change since 31/12/2020 |
North America | ||||
The US | S&P 500 (SPX) | 4,204.11 | 0.55 | 11.93 |
The US | NASDAQ Composite (IXIC) | 13,748.74 | -1.53 | 6.68 |
Canada | S&P/TSX Composite (GSPTSE) | 19,730.99 | 3.26 | 13.18 |
Mexico | S&P/BMV IPC (MXX) | 50,885.95 | 5.99 | 15.47 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 7,022.61 | 0.76 | 8.70 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 4,039.46 | 1.63 | 13.70 |
France | CAC 40 (FCHI) | 6,447.17 | 2.83 | 16.14 |
Germany | DAX (GDAXI) | 15,421.13 | 1.88 | 12.41 |
Italy | FTSE MIB | 25,170.55 | 4.26 | 13.21 |
The Netherlands | AEX (AEX) | 709.36 | 0.25 | 13.57 |
Spain | IBEX 35 (IBEX) | 9,148.90 | 3.79 | 13.32 |
Poland | WIG (WIG) | 66,284.71 | 9.00 | 16.24 |
Russia | RTSI (IRTS) | 1,597.54 | 7.58 | 15.14 |
Switzerland | SMI (SSMI) | 11,363.45 | 3.09 | 6.17 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,615.48 | 4.89 | 4.10 |
China | SZSE Component (SZI) | 14,996.38 | 3.86 | 3.63 |
Japan | Nikkei 225 (N225) | 28,860.08 | 0.16 | 5.16 |
Japan | TOPIX (TOPX) | 1,922.98 | 1.30 | 6.56 |
Australia | ASX All Ordinaries (AORD) | 7,406.66 | 1.59 | 8.12 |
Hong Kong | Hang Seng (HSI) | 29,151.80 | 1.49 | 7.05 |
India | BSE Sensex 30 (BSESN) | 51,937.44 | 6.47 | 8.77 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5,947.46 | -0.80 | -0.53 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,583.55 | -1.13 | -2.68 |
Pakistan | Karachi 100 (KSE) | 47,896.34 | 8.21 | 9.46 |
Singapore | FTSE Straits Times Singapore (STI) | 3,164.28 | -1.68 | 11.27 |
South Korea | KOSPI (KS11) | 3,203.92 | 1.78 | 11.50 |
Taiwan | Taiwan Weighted (TWII) | 17,068.43 | -2.84 | 15.86 |
Thailand | SET Index (SETI) | 1,593.59 | 0.66 | 9.95 |
South America | ||||
Argentina | S&P Merval (MERV) | 56,996.02 | 20.58 | 15.36 |
Brazil | Bovespa (BVSP) | 126,215.70 | 6.16 | 6.05 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,309.06 | -1.59 | -4.94 |
Israel | TA 125 (TA125) | 1,772.19 | 3.35 | 13.02 |
Saudi Arabia | Tadawul All Share (TASI) | 10,551.23 | 1.27 | 21.42 |
South Africa | FTSE/JSE All Share (JALSH) | 67,964.04 | 1.53 | 14.40 |
Turkey | BIST 100 (XU100) | 142,049.00 | 1.62 | -3.81 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,975.70 | 1.26 | 10.62 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,376.21 | 2.12 | 6.58 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.