Market Analysis
MArket Data
Powered by
Global markets and indices
Risers and fallers
2.80%
SZI
China
-30.31%
MERV
Argentina
-29.90%
BVSP
Brazil
-26.25%
EGX30
Egypt
-23.05%
BSESN
India
-23.04%
KSE
Pakistan
-22.44%
FTSE MIB
Italy
-22.21%
IBEX
Spain
-21.95%
IRTS
Russia
Country | Index | Latest as of 31/03/2020 | % change on one month | % change since 31/12/2019 | |
North America | |||||
The US | S&P 500 (SPX) | 2,584.59 | -12.51 | -20.00 | |
The US | NASDAQ Composite (IXIC) | 7,700.10 | -10.12 | -14.18 | |
Canada | S&P/TSX Composite (GSPTSE) | 13,378.75 | -17.74 | -21.59 | |
Mexico | S&P/BMV IPC (MXX) | 34,554.53 | -16.38 | -20.64 | |
Europe | |||||
The UK | FTSE 100 (FTSE) | 5,671.96 | -13.81 | -24.80 | |
Euro Area | Euro Stoxx 50 (STOXX50E) | 2,786.90 | -16.30 | -25.59 | |
France | CAC 40 (FCHI) | 4,396.12 | -17.21 | -26.46 | |
Germany | DAX (GDAXI) | 9,935.84 | -16.44 | -25.01 | |
Italy | FTSE MIB | 17,050.94 | -22.44 | -27.46 | |
The Netherlands | AEX (AEX) | 483.44 | -10.37 | -20.04 | |
Spain | IBEX 35 (IBEX) | 6,785.40 | -22.21 | -28.94 | |
Poland | WIG (WIG) | 41,624.62 | -15.53 | -28.03 | |
Russia | RTSI (IRTS) | 1,014.44 | -21.95 | -34.51 | |
Switzerland | SMI (SSMI) | 9,311.92 | -5.28 | -12.29 | |
Asia Pacific | |||||
China | Shanghai Composite (SSEC) | 2,750.30 | -4.51 | -9.83 | |
China | SZSE Component (SZI) | 9,962.31 | -9.27 | -4.49 | |
Japan | Nikkei 225 (N225) | 18,917.01 | -10.53 | -20.04 | |
Japan | TOPIX (TOPX) | 1,403.04 | -7.14 | -18.49 | |
Australia | ASX All Ordinaries (AORD) | 5,110.56 | -21.51 | -24.87 | |
Hong Kong | Hang Seng (HSI) | 23,603.48 | -9.67 | -16.27 | |
India | BSE Sensex 30 (BSESN) | 29,468.49 | -23.05 | -28.57 | |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 4,538.93 | -16.76 | -27.95 | |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,350.89 | -8.89 | -14.97 | |
Pakistan | Karachi 100 (KSE) | 29,231.63 | -23.04 | -28.24 | |
Singapore | FTSE Straits Times Singapore (STI) | 2,481.23 | -17.60 | -23.01 | |
South Korea | KOSPI (KS11) | 1,754.64 | -11.69 | -20.16 | |
Taiwan | Taiwan Weighted (TWII) | 9,708.06 | -14.03 | -19.08 | |
Thailand | SET Index (SETI) | 1,125.86 | -16.01 | -28.74 | |
South America | |||||
Argentina | S&P Merval (MERV) | 23,618.83 | -30.31 | -41.51 | |
Brazil | Bovespa (BVSP) | 73,019.80 | -29.90 | -36.86 | |
Middle East and Africa | |||||
Egypt | EGX 30 (EGX30) | 9,593.94 | -26.25 | -31.28 | |
Israel | TA 125 (TA125) | 1,276.88 | -17.22 | -21.02 | |
Saudi Arabia | Tadawul All Share (TASI) | 6,505.35 | -14.72 | -22.46 | |
South Africa | FTSE/JSE All Share (JALSH) | 44,490.31 | -12.83 | -22.06 | |
Turkey | BIST 100 (XU100) | 89,643.71 | -15.43 | -21.66 | |
Others | |||||
Global | MSCI World Index (MXWO) | 1,852.73 | -13.47 | -21.44 | |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 848.58 | -15.61 | -23.87 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.